Main Features:
Big spindle bore and double chuck allows clamp and process big diameter pipes;
Integral machine bed adopts high strength iron to realize high rigidity and precision;
Ultrasonic frequency quenched guide-ways are hard enough for good wear-resistance;
Equipped with taper guide bar device this enables the machine to process taper threads;
RICH Pipe Thread Lathe Machine JR-1327C
Description

Main Features:
Big spindle bore and double chuck allows clamp and process big diameter pipes;
Integral machine bed adopts high strength iron to realize high rigidity and precision;
Ultrasonic frequency quenched guide-ways are hard enough for good wear-resistance;
Equipped with taper guide bar device this enables the machine to process taper threads;
| ITEMS | UNIT | JR-1327C | |
|
Capacity |
Swing over bed | mm | Φ800 |
| Swing over cross slide | mm | Φ480 | |
| Distance between centers | mm | 1500/2000/3000/4000/5000/6000 | |
| Pipe threading range | mm | Φ120-270 | |
| Width of bed way | mm | 600 | |
| Max. load capacity | T | 4 | |
|
Spindle |
Spindle bore | mm | Φ280 |
| Spindle speed range | rpm | 4 steps/20-420 | |
| Chuck size | mm | Φ630 | |
| Chuck type | – | 3-jaw manual | |
| Turret | Turret type | – | Manual 4 position |
| Tool shank size | mm | 32×32 | |
|
Carriage |
X axis travel | mm | 420 |
| Z axis travel | mm | 1250/1750/2750/3750/4750/5750 | |
| X axis feed grade/range | mm/r | 22/0.02-0.45 | |
| Z axis feed grade/range | mm/r | 26/0.07-1.33 | |
| X axis rapid traverse speed | mm/min | 2300 | |
| Z axis rapid traverse speed | mm/min | 4000 | |
| Metric thread grade/range | mm | 1-15 | |
| Inch thread grade/range | T.P.I. | 14-1 | |
|
Tailstock |
Tailstock quill diameter | mm | Φ120 |
| Tailstock quill taper | – | MT6 | |
| Tailstock quill travel | mm | 250 | |
| Motors | Main spindle motor | kW | 15 |
| Rapid traverse motor | kW | 1.1 | |
| Coolant pump motor | kW | 0.125 | |
| Dimensions | Width x Height | mm | 1700×1600 |
| Length | mm | 4100/4600/5600/6600/7600/8600 | |
| Weight | Net weight | T | 6.2/6.6/7.4/8.2/9.0/9.8 |










Reviews
There are no reviews yet.