Main Features:
Big spindle bore and double chuck to ensure process big diameter pipe;
One-piece bed adopts high strength iron to ensure rigidity and precision;
Ultrasonic frequency quenched guide-ways ensure good wear-resistance;
Carriage and guide way contact surface use Turcite B to maintain accuracy;
RICH CNC Pipe Lathe Machine JR-QK1332
Description

Main Features:
Big spindle bore and double chuck to ensure process big diameter pipe;
One-piece bed adopts high strength iron to ensure rigidity and precision;
Ultrasonic frequency quenched guide-ways ensure good wear-resistance;
Carriage and guide way contact surface use Turcite B to maintain accuracy;
| ITEMS | UNIT | JR-QK1332 | |
|
Capacity |
Swing over bed | mm | Φ1000 |
| Swing over cross slide | mm | Φ610 | |
| Distance between centers | mm | 1500/2000/3000/4000 | |
| Pipe threading range | mm | Φ190-320 | |
| Width of bed way | mm | 755 | |
| Max. load capacity | T | 6 | |
|
Spindle |
Spindle bore | mm | Φ330 |
| Spindle speed range | rpm | 3 steps/10-280 | |
| Chuck size | mm | Φ780 | |
| Chuck type | – | 4-jaw electric | |
| Turret | Turret type | – | NC turret 4 position |
| Tool shank size | mm | 40×40 | |
|
Carriage |
X axis travel | mm | 520 |
| Z axis travel | mm | 1250/1750/2750/3750 | |
| X axis rapid traverse speed | mm/min | 4000 | |
| Z axis rapid traverse speed | mm/min | 4000 | |
|
Tailstock |
Tailstock quill diameter | mm | Φ160 |
| Tailstock quill taper | – | MT6 | |
| Tailstock quill travel | mm | 300 | |
| Motors | Main spindle motor | kW | 22 |
| Coolant pump motor | kW | 0.125 | |
| Accuracy | Positioning accuracy | mm | 0.020 |
| Repositioning accuracy | mm | 0.010 | |
| Dimensions | Width x Height | mm | 2080×2080 |
| Length | mm | 5000/5500/6500/7500 | |
| Weight | Net weight | T | 11.5/12.0/13.0/14.0 |










Reviews
There are no reviews yet.