Main Features:
Big spindle bore and double chuck allows clamp and process big diameter pipes;
Integral machine bed adopts high strength iron to realize high rigidity and precision;
Ultrasonic frequency quenched guide-ways are hard enough for good wear-resistance;
Equipped with taper guide bar device this enables the machine to process taper threads;
RICH Pipe Thread Lathe Machine JR-1319C
Description
Main Features:
Big spindle bore and double chuck allows clamp and process big diameter pipes;
Integral machine bed adopts high strength iron to realize high rigidity and precision;
Ultrasonic frequency quenched guide-ways are hard enough for good wear-resistance;
Equipped with taper guide bar device this enables the machine to process taper threads;
ITEMS | UNIT | 1319C | ||
Capacity |
Swing over bed | mm | Φ630 | Φ800 |
Swing over cross slide | mm | Φ340 | Φ520 | |
Distance between centers | mm | 1500/2000/3000/4000/5000/6000 | ||
Pipe threading range | mm | Φ50-193 | ||
Width of bed way | mm | 550 | ||
Max. load capacity | T | 3 | ||
Spindle |
Spindle bore | mm | Φ205 | |
Spindle speed range | rpm | 4 steps/20-550 | ||
Chuck size | mm | Φ520 | ||
Chuck type | – | 4-jaw manual | ||
Turret | Turret type | – | Manual 4 position | |
Tool shank size | mm | 32×32 | ||
Carriage |
X axis travel | mm | 320 | 420 |
Z axis travel | mm | 1350/1850/2850/3850/4850/5850 | ||
X axis feed grade/range | mm/r | 22/0.02-0.45 | ||
Z axis feed grade/range | mm/r | 26/0.07-1.33 | ||
X axis rapid traverse speed | mm/min | 2300 | ||
Z axis rapid traverse speed | mm/min | 4000 | ||
Metric thread grade/range | mm | 1-15 | ||
Inch thread grade/range | T.P.I. | 14-1 | ||
Tailstock |
Tailstock quill diameter | mm | Φ100 | |
Tailstock quill taper | – | MT5 | ||
Tailstock quill travel | mm | 250 | ||
Motors | Main spindle motor | kW | 11 | |
Rapid traverse motor | kW | 0.3 | ||
Coolant pump motor | kW | 0.125 | ||
Dimensions | Width x Height | mm | 1550×1550 | |
Length | mm | 3700/4200/5200/6200/7200/8200 | ||
Weight | Net weight | T | 4.3/4.7/5.5/6.3/7.1/7.9 |
Reviews
There are no reviews yet.